Standings for Mike Dea 2012 SeasonNovember 29, 2012 - December 1, 2012
| Team | Games Played | Wins | Losses | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Boys | |||||||||||
| Bishop Grandin | 4 | 4 | 0 | 0 | 0 | 4 | 293 | 207 | 86 | ||
| Bishop O'Byrne | 4 | 3 | 1 | 0 | 0 | 3 | 342 | 278 | 64 | ||
| Archbishop O'Leary | 4 | 3 | 1 | 0 | 0 | 3 | 321 | 259 | 62 | ||
| Jasper Place | 4 | 3 | 1 | 0 | 0 | 3 | 309 | 260 | 49 | ||
| St. FX | 4 | 3 | 1 | 0 | 0 | 3 | 297 | 261 | 36 | ||
| Vancouver College | 4 | 2 | 2 | 0 | 0 | 2 | 313 | 250 | 63 | ||
| Western Canada | 4 | 2 | 2 | 0 | 0 | 2 | 269 | 228 | 41 | ||
| Leboldus | 4 | 2 | 2 | 0 | 0 | 2 | 303 | 293 | 10 | ||
| CCHS | 4 | 2 | 2 | 0 | 0 | 2 | 263 | 255 | 8 | ||
| Medicine Hat | 4 | 2 | 2 | 0 | 0 | 2 | 278 | 294 | -16 | ||
| Ross Sheppard | 4 | 2 | 2 | 0 | 0 | 2 | 230 | 262 | -32 | ||
| Paul Kane | 4 | 1 | 3 | 0 | 0 | 1 | 256 | 306 | -50 | ||
| Luther | 4 | 1 | 3 | 0 | 0 | 1 | 224 | 278 | -54 | ||
| Grand Prairie | 4 | 1 | 3 | 0 | 0 | 1 | 226 | 313 | -87 | ||
| Notre Dame | 4 | 1 | 3 | 0 | 0 | 1 | 193 | 302 | -109 | ||
| Bert Church | 4 | 0 | 4 | 0 | 0 | 0 | 231 | 302 | -71 | ||
| Senior Girls | |||||||||||
| Leboldus Girls | 4 | 4 | 0 | 0 | 0 | 4 | 309 | 169 | 140 | ||
| Archbishop O'Leary Girls | 3 | 3 | 0 | 0 | 0 | 3 | 135 | 98 | 37 | ||
| Bishop O'Byrne Girls | 3 | 2 | 1 | 0 | 0 | 2 | 197 | 178 | 19 | ||
| St. FX Girls | 4 | 2 | 2 | 0 | 0 | 2 | 209 | 202 | 7 | ||
| Scona Girls | 3 | 2 | 1 | 0 | 0 | 2 | 146 | 152 | -6 | ||
| Jasper Place Girls | 3 | 1 | 2 | 0 | 0 | 1 | 132 | 141 | -9 | ||
| Grand Prairie Girls | 3 | 1 | 2 | 0 | 0 | 1 | 107 | 124 | -17 | ||
| Morinville Girls | 3 | 1 | 2 | 0 | 0 | 1 | 125 | 142 | -17 | ||
| Spruce Grove Girls | 2 | 1 | 1 | 0 | 0 | 1 | 106 | 126 | -20 | ||
| Bev Facey Girls | 3 | 1 | 2 | 0 | 0 | 1 | 129 | 169 | -40 | ||
| Archbishop Jordan Girls | 2 | 0 | 2 | 0 | 0 | 0 | 95 | 124 | -29 | ||
| Salisbury Girls | 3 | 0 | 3 | 0 | 0 | 0 | 94 | 159 | -65 | ||

